Prayer times in Matsudo, Chiba
Adhan and iqamah times at Al Muttaqin, calculated for the mosque's location and reviewed by the committee. All times are Japan Standard Time (JST).
Today
Saturday, 14 November 2026
Towards Next
--:--
Tap a prayer time on the arc for details
- Fajr04:4705:07
- Sunrise06:15—
- Dhuhr11:2811:38
- Asr14:1314:23
- Maghrib16:3616:41
- Isha17:5718:07
Schedule for January 2026
Adhan times for each day of the month. Today's row is highlighted and Fridays are marked.
Al Muttaqin · Prayer times for January 2026, Asia/Tokyo (JST)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Thu | 05:19 | 06:50 | 11:47 | 14:19 | 16:39 | 18:04 |
| 2FriFri | 05:19 | 06:51 | 11:47 | 14:20 | 16:40 | 18:04 |
| 3Sat | 05:19 | 06:51 | 11:48 | 14:21 | 16:41 | 18:05 |
| 4Sun | 05:20 | 06:51 | 11:48 | 14:22 | 16:42 | 18:06 |
| 5Mon | 05:20 | 06:51 | 11:49 | 14:22 | 16:43 | 18:07 |
| 6Tue | 05:20 | 06:51 | 11:49 | 14:23 | 16:43 | 18:07 |
| 7Wed | 05:20 | 06:51 | 11:49 | 14:24 | 16:44 | 18:08 |
| 8Thu | 05:20 | 06:51 | 11:50 | 14:25 | 16:45 | 18:09 |
| 9FriFri | 05:20 | 06:51 | 11:50 | 14:26 | 16:46 | 18:10 |
| 10Sat | 05:20 | 06:51 | 11:51 | 14:26 | 16:47 | 18:10 |
| 11Sun | 05:20 | 06:51 | 11:51 | 14:27 | 16:48 | 18:11 |
| 12Mon | 05:20 | 06:51 | 11:52 | 14:28 | 16:49 | 18:12 |
| 13Tue | 05:20 | 06:50 | 11:52 | 14:29 | 16:50 | 18:13 |
| 14Wed | 05:20 | 06:50 | 11:52 | 14:30 | 16:51 | 18:14 |
| 15Thu | 05:20 | 06:50 | 11:53 | 14:31 | 16:52 | 18:15 |
| 16FriFri | 05:20 | 06:50 | 11:53 | 14:32 | 16:53 | 18:15 |
| 17Sat | 05:20 | 06:49 | 11:53 | 14:33 | 16:54 | 18:16 |
| 18Sun | 05:19 | 06:49 | 11:54 | 14:33 | 16:55 | 18:17 |
| 19Mon | 05:19 | 06:49 | 11:54 | 14:34 | 16:56 | 18:18 |
| 20Tue | 05:19 | 06:48 | 11:54 | 14:35 | 16:57 | 18:19 |
| 21Wed | 05:19 | 06:48 | 11:55 | 14:36 | 16:58 | 18:20 |
| 22Thu | 05:18 | 06:47 | 11:55 | 14:37 | 16:59 | 18:21 |
| 23FriFri | 05:18 | 06:47 | 11:55 | 14:38 | 17:00 | 18:22 |
| 24Sat | 05:18 | 06:46 | 11:55 | 14:39 | 17:01 | 18:23 |
| 25Sun | 05:17 | 06:46 | 11:56 | 14:40 | 17:02 | 18:23 |
| 26Mon | 05:17 | 06:45 | 11:56 | 14:41 | 17:03 | 18:24 |
| 27Tue | 05:16 | 06:44 | 11:56 | 14:42 | 17:04 | 18:25 |
| 28Wed | 05:16 | 06:44 | 11:56 | 14:42 | 17:05 | 18:26 |
| 29Thu | 05:15 | 06:43 | 11:56 | 14:43 | 17:06 | 18:27 |
| 30FriFri | 05:15 | 06:42 | 11:57 | 14:44 | 17:07 | 18:28 |
| 31Sat | 05:14 | 06:42 | 11:57 | 14:45 | 17:08 | 18:29 |
Iqamah: Fajr 20 minutes after adhan, Dhuhr 10 minutes after adhan, Asr 10 minutes after adhan, Maghrib 5 minutes after adhan, Isha 10 minutes after adhan.
How the times are calculated
- Calculation method
- Muslim World League
- Madhab for Asr
- Shafi'i (shadow equals object length)
- High-latitude rule
- MiddleOfTheNight
- Minute corrections
- Dhuhr +2, Maghrib +2
- Iqamah rule
- Fajr 20 minutes after adhan; Dhuhr 10 minutes after adhan; Asr 10 minutes after adhan; Maghrib 5 minutes after adhan; Isha 10 minutes after adhan
- Jumuah
- Khutbah starts at 12:30 every Friday. Please see the Jumuah page for this week's khatib. Jumuah page
- Time zone
- Asia/Tokyo (JST, UTC+9). Japan does not observe daylight saving time.
Adhan notifications
Open the Jamaah app to receive adhan and iqamah notifications on your phone and to keep the schedule offline.
Open the Jamaah appNight prayer and other times
Guidance for voluntary prayers today, calculated from today's Maghrib and tomorrow's Fajr.
Middle of the night
22:42
Halfway between Maghrib and Fajr
Last third of the night
00:44
The best time for tahajjud and dua
Duha
06:30
From about 15 minutes after sunrise until shortly before Dhuhr
Times when voluntary prayer is avoided
- After Fajr until sunrise (04:47 to 06:15)
- When the sun is at its highest, a few minutes before Dhuhr
- After Asr until Maghrib (14:13 to 16:36)

